$25.50

|
|
|
|
|
|
||
| Customer Reviews |
4.5 out of 5 stars 2,299
|
3.8 out of 5 stars 5,991
|
4.3 out of 5 stars 563
|
4.5 out of 5 stars 2,299
|
4.6 out of 5 stars 2,907
|
4.2 out of 5 stars 248
|
| Price | — no data | — no data | — no data | — no data | $18.75$18.75 | — no data |
| Material | Borosilicate Glass & Silicone | Ceramic, Silicone & Plastic | Ceramic, Stainless Steel, Silicone & Plastic | Borosilicate Glass & Silicone | Borosilicate Glass & Silicone | Ceramic, Stainless Steel, Silicone & Plastic |
| Insulated | no data | no data | ✓ | no data | no data | ✓ |
| Leak-Proof | ✓ | no data | ✓ | ✓ | ✓ | no data |
| Microwave Safe | ✓ | ✓ | no data | ✓ | ✓ | no data |
| Dishwasher Safe | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
From soups to snacks, leak-proof your leftovers with this screw-top container. Crafted from durable borosilicate glass and wrapped in protective matte silicone, this eco-friendly alternative to plastic takeout containers is designed to encourage healthier everyday habits.
| Color | Terrazzo Charcoal |
|---|---|
| Material | Glass, Silicone |
| Brand | W&P |
| Recommended Uses For Product | Cold food, Deli, Hot food, Leftovers, Meals, Snacks, Soup, Take-Out |
| Special Feature | Dishwasher Safe, Leak Proof |
| Capacity | 1.5 Pounds |
| Pattern | Container |
| Item Weight | 0.78 Pounds |
| Product Care Instructions | Dishwasher Safe |
| Number of Compartments | 1 |
| Closure Type | Screw Top |
| Product Dimensions | 5.13"L x 5.13"W x 5"H |
| Unit Count | 24.0 Ounce |
| Material Type Free | BPA Free |
| Number of Items | 1 |
| Item Form | Rectangular |
| UPC | 810074417648 |
| Global Trade Identification Number | 00810074417648 |
| Manufacturer | W&P |
| Part Number | WP-PSTL-TZCH |
| Item Weight | 12.5 ounces |
| Item model number | WP-PSTL-TZCH |
| Size | 24 oz |
| Item Package Quantity | 1 |
| Special Features | Dishwasher Safe, Leak Proof |
| Batteries Included? | No |
| Batteries Required? | No |


















© 2025 Holistically Yours 365. All rights reserved. Powered by Art Smith Design.